Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
TOP 10 Players
| # | Name | Points |
|---|---|---|
| 1 | Niko__Robin | 1882 |
| 2 | SweeTy | 1874 |
| 3 | BR_FODAO | 1873 |
| 4 | AviCirs | 1870 |
| 5 | iSulTaN | 1856 |
| 6 | BLEACH | 1852 |
| 7 | RealNiqqqqqa | 1850 |
| 8 | 7Cigs | 1850 |
| 9 | Meida | 1849 |
| 10 | DestroTz | 1848 |
TOP 10 Guilds
| # | Name | Points |
|---|---|---|
| 1 | H_E_R_O_S | 2751 |
| 2 | GOBLINS | 2733 |
| 3 | HeadShott | 2713 |
| 4 | HeadShot | 2708 |
| 5 | WolvesPack | 2706 |
| 6 | BEST | 2704 |
| 7 | OrdreSacre | 2702 |
| 8 | Arcane | 2702 |
| 9 | UTOPIA | 2696 |
| 10 | MaymunAttack | 2695 |
Top Ten Unique
| # | Name | Points |
|---|---|---|
| 1 | GoKTuRK_____ | 1420 |
| 2 | Irokez | 1300 |
| 3 | Dopamine | 1240 |
| 4 | Baktery41 | 1160 |
| 5 | MrDoruk | 1140 |
| 6 | TheCrime | 1010 |
| 7 | Sevastak | 940 |
| 8 | Ichego | 930 |
| 9 | Theon | 820 |
| 10 | Limoch | 800 |
Top Ten Trader
| # | Name | Points |
|---|---|---|
| 1 | Conroy | 76428 |
| 2 | DarKBladey | 66473 |
| 3 | DestroTz | 62155 |
| 4 | zPakistan | 62078 |
| 5 | Ultra | 60743 |
| 6 | LuL | 59490 |
| 7 | Beast_Wel3a | 58093 |
| 8 | A25 | 56093 |
| 9 | DragonFireX | 55764 |
| 10 | Galaxy | 55515 |
Top Ten Hunter
| # | Name | Points |
|---|---|---|
| 1 | Goroshia | 112827 |
| 2 | ARSLANBEY | 94580 |
| 3 | Draxor | 70950 |
| 4 | 7Cigs | 66594 |
| 5 | Lazoo | 65835 |
| 6 | Max66 | 60952 |
| 7 | X_O | 60919 |
| 8 | Rabe | 58287 |
| 9 | 7ARFOSH | 58022 |
| 10 | ExSoldier | 57518 |
Top Ten Thief
| # | Name | Points |
|---|---|---|
| 1 | KvvvvvWooooW | 292670 |
| 2 | shrmt | 243534 |
| 3 | Carla | 234182 |
| 4 | Offendum | 220330 |
| 5 | BR_FODAO | 216267 |
| 6 | LastWarrior_ | 171900 |
| 7 | AlexandeR | 160316 |
| 8 | xDrake | 151967 |
| 9 | KneeDOWN | 135703 |
| 10 | Mavea | 133187 |
Our latest news
Media Station
Server information
Event Schedule
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Sargon
×